<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWT Bangkok Antenna</title>
	<atom:link href="http://www.jwtantenna.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jwtantenna.com</link>
	<description>JWT Bangkok - Marketing and Communications Blog</description>
	<lastBuildDate>Tue, 14 May 2013 10:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube Top Ten Ads From April 2013</title>
		<link>http://www.jwtantenna.com/?p=2267</link>
		<comments>http://www.jwtantenna.com/?p=2267#comments</comments>
		<pubDate>Tue, 14 May 2013 10:34:14 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2267</guid>
		<description><![CDATA[YouTube have started to compile a monthly Advertising &#8220;Top 10&#8243;.  This is based not solely on the number of views but also factors in paid, organic and view rate (watching the whole thing). On this basis the top 2, with 100 million views between them are: 1. Evian Baby &#160; 2. Dove Real Beauty &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube have started to compile a monthly Advertising &#8220;Top 10&#8243;.  This is based not solely on the number of views but also factors in paid, organic and view rate (watching the whole thing).</p>
<p>On this basis the top 2, with 100 million views between them are:</p>
<p>1. Evian Baby</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pfxB5ut-KTs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>2. Dove Real Beauty &#8211; Sketches</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/XpaOjMXyJGk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>At No. 3-5, the hits drop to a still very impressive 5 million to 15 million views (remember this is for new work)</p>
<p>&nbsp;</p>
<p>3. KMart &#8211; Ship My Pants</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/I03UmJbK0lA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>4. Pepsi &#8211; Beyonce</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_2smYVl0zrk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>5.Old Spice &#8211; Watermelon</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hfiiWGWhB9g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>If you are interested in seeing the other five, check out the link <a href="http://www.nature.com/advertising/2013/05/13/top-10-youtube-ads-from-april-2013/">here</a>, though I struggled to watch the whole ads, even the short ones to be honest</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute!</title>
		<link>http://www.jwtantenna.com/?p=2264</link>
		<comments>http://www.jwtantenna.com/?p=2264#comments</comments>
		<pubDate>Mon, 13 May 2013 15:44:05 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands and Branding]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2264</guid>
		<description><![CDATA[What a sweet piece of work from Cow &#38; Gate (Dairy products) in Ireland. Its good to be reminded that the magic word we so often use &#8220;Impact&#8221; doesn&#8217;t have to mean shouting loudly nor is it synonymous with the number of &#8220;impacts&#8221; we make. I love how they ladder &#8220;feeding&#8221; kids to a higher [...]]]></description>
			<content:encoded><![CDATA[<p>What a sweet piece of work from Cow &amp; Gate (Dairy products) in Ireland.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GRexRqv2s6k?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Its good to be reminded that the magic word we so often use &#8220;Impact&#8221; doesn&#8217;t have to mean shouting loudly nor is it synonymous with the number of &#8220;impacts&#8221; we make.</p>
<p>I love how they ladder &#8220;feeding&#8221; kids to a higher order too. It might not win cupboards full of awards but I think this will touch a lot of hearts and benefit the brand in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking The Talk</title>
		<link>http://www.jwtantenna.com/?p=2262</link>
		<comments>http://www.jwtantenna.com/?p=2262#comments</comments>
		<pubDate>Tue, 07 May 2013 14:16:01 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2262</guid>
		<description><![CDATA[Welcome to Joyville, Cabury bringing &#8220;joy&#8221; to life in Ireland. Personally love the surprise and delight of the those who get to experience the brand this way. Article and video at &#8220;creativity-online&#8221; here Joy to all. &#160;]]></description>
			<content:encoded><![CDATA[<p>Welcome to Joyville, Cabury bringing &#8220;joy&#8221; to life in Ireland.</p>
<p>Personally love the surprise and delight of the those who get to experience the brand this way.</p>
<p>Article and video at &#8220;creativity-online&#8221; <a href="http://creativity-online.com/work/cadbury-chocolate-tree-surprises/31480">here</a></p>
<p>Joy to all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topical Smoke</title>
		<link>http://www.jwtantenna.com/?p=2254</link>
		<comments>http://www.jwtantenna.com/?p=2254#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:58:05 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2254</guid>
		<description><![CDATA[A bit of quick thinking from Citroen.]]></description>
			<content:encoded><![CDATA[<p>A bit of quick thinking from Citroen.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YhoDG6_fQMg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen keeps it dreamingly simple</title>
		<link>http://www.jwtantenna.com/?p=2250</link>
		<comments>http://www.jwtantenna.com/?p=2250#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:29:23 +0000</pubDate>
		<dc:creator>Rafiq</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2250</guid>
		<description><![CDATA[Love how it tugs at the feeling of the perfect drive]]></description>
			<content:encoded><![CDATA[<p>Love how it tugs at the feeling of the perfect drive<br />
<embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="480" height="270" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=30707" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the little guy</title>
		<link>http://www.jwtantenna.com/?p=2247</link>
		<comments>http://www.jwtantenna.com/?p=2247#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:52:43 +0000</pubDate>
		<dc:creator>Rafiq</dc:creator>
				<category><![CDATA[Social Causes]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2247</guid>
		<description><![CDATA[Great explanation (and illustration) on why and how we can help the little guys fight back]]></description>
			<content:encoded><![CDATA[<p>Great explanation (and illustration) on why and how we can help the little guys fight back</p>
<p><iframe src="http://player.vimeo.com/video/58880979" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d Like Teach the World To Slim &#8230;</title>
		<link>http://www.jwtantenna.com/?p=2243</link>
		<comments>http://www.jwtantenna.com/?p=2243#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:48:22 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Brands and Branding]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2243</guid>
		<description><![CDATA[In the face of increasing restrictions on beverage size in New York and elsewhere, Coco-Cola adds its bit to the obesity issue. Good to see the drop in calorific intake in schools from soft-drinks. On Coco-Cola&#8217;s website they kindly provide the calorific content of various drinks which for an 8oz serving (about 200ml &#8230; about [...]]]></description>
			<content:encoded><![CDATA[<p>In the face of increasing restrictions on beverage size in New York and elsewhere, Coco-Cola adds its bit to the obesity issue.</p>
<p>Good to see the drop in calorific intake in schools from soft-drinks.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zybnaPqzJ6s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>On Coco-Cola&#8217;s website they kindly provide the calorific content of various drinks which for an 8oz serving (about 200ml &#8230; about 2/3 or less of a can of Coke or small beer bottle) are:</p>
<p>192 calories: 2% Reduced Fat Chocolate Milk</p>
<p>144 calories: regular Milk</p>
<p>136 calories: whole milk latte</p>
<p>136 calories: bottled orange juice</p>
<p>128 calories: cream soda</p>
<p>117: regular beer</p>
<p>88: regular cola</p>
<p>81: light beer</p>
<p>Which probably goes to show that juice and milk are not meal accompaniments but the meal, and that beer is not only delicious but relatively low calorie.</p>
<p>Though nothing beats water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Sense</title>
		<link>http://www.jwtantenna.com/?p=2241</link>
		<comments>http://www.jwtantenna.com/?p=2241#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:45:02 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Clever!]]></category>

		<guid isPermaLink="false">http://www.jwtantenna.com/?p=2241</guid>
		<description><![CDATA[A very interesting TED talk about the importnace of sound and the problem of poor acoustics. Listen well! &#160;]]></description>
			<content:encoded><![CDATA[<p>A very interesting TED talk about the importnace of sound and the problem of poor acoustics.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/y5nbWUOc9tY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Listen well!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwtantenna.com/?feed=rss2&#038;p=2241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
